
Dr. Khan Abdul Matin
ISRT, University of Dhaka
Dhaka 1000, Bangladesh
OFFICE: Room 107
E-MAIL: kmatin@isrt.ac.bd
Education
Ph. D. Statistics. Dhaka Univ. 1992
M. Sc. Population Dynamics-Demography. Johns Hopkins Univ. 1980
M. A. Economics. Chittagong Univ. 1974
M. A. Statistics. Dhaka Univ. 1968
B. A. Honors. Statistics. Dhaka Univ. 1967
Research Interest
Economic Demography, Growth and Inequality. Project Monitoring and
Evaluation. Time Series analysis. Programming and data analysis.
Publications
Journal Article(Selected) | ||
1 | Matin, K. A. : Inequality in life expectancy –Acceleration due to COVID-19., Bangladesh Journal of Political Economy , vol.37 , no.2 Bangladesh Economic Association(BEA) , pp.199-222 , 2021 . | |
2 | Matin, K. A. : Measuring Education Inequality:Gini Coefficients of Education for Bangladesh., Bangladesh Journal of Political Economy . , vol.35 , no.1 Bangladesh Economic Association(BEA) , pp.123-140 , 2019 . | |
3 | Matin, K. A. : . Determinants of Bank Profitability In Bangladesh., Bangladesh Journal of Political Economy , vol.25 , no.1 Bangladesh Economic Association(BEA) , pp.389-411 , 2019 . | |
4 | Matin, K. A, : Interest Rate Spread in the Banking Sector of Bangladesh., , vol.34 , no.2 Bangladesh Economic Association(BEA) , pp.641-666 , 2018 . | |
5 | Matin, K. A. : . Economic Growth and Inequality in Bangladesh., Bangladesh Journal of Political Economy , vol.34 , no.1 Bangladesh Economic Association(BEA) , pp.259-300 , 2018 . | |
6 | Matin, K. A. : Income Inequality in Bangladesh. ., Bangladesh Journal of Political Economy 31(2):173-188. 2015 , vol.31 , no.2 Bangladesh Economic Association(BEA) , pp.173-188 , 2015 . | |
7 | Matin, K. A. : Aggregate Consumption Function of Bangladesh., Bangladesh Journal of Political Economy , vol.31 , no.2 Bangladesh Economic Association , pp.213-223 , 2015 . | |
8 | Matin, K. A. : Socioeconomic Differentials in Health, Population and Nutrition Outcomes in Bangladesh, Bangladesh Arthaniti Samity Samoyiki July 2014 : 129-147 . 2014 Bangladesh Economic Association(BEA) , pp.129-147 , 2014 . | |
9 | Matin, K. A. : Demographic Dividends in Bangladesh:The Time to Act is Now, Bangladesh Arthaniti Samity Samoyiki July 2014: 113-128. Bangladesh Economic Association(BEA) , pp.113-128 , 2014 . | |
10 | Matin,K. A. : . The Forign Aid in the Development Process of Bangladesh:Structure And Dimensions:1971-90, The Bangladesh Journal of Political Economy , vol.13 , no.1 Bangladesh Economic Association(BEA) , pp.133-154 , 1995 . | |
11 | Matin, K. A. : The Overseas Migrant Workers, Remittances and the Economy of Bangladesh:1976/77 to 1992/93, The Dhaka University Journal of Business Studies , vol.15 , no.2 Dhaka University , pp.87-110 , 1994 . | |
12 | Matin, K. A. : Factors Differentiating Migrant and Nonmigrant Women in Dhaka City:A Discriminant Analysis, Bangladesh Journal of Scientific Research , vol.11 , no.1 Bangladesh Association for the Advancement of Science(BAAS) , pp.99-104 , 1993 . | |
13 | Matin, K. A. : Export Performance of Bangladesh:Structure and Trends :1972/73 to 1990/91, The Dhaka University Journal of Business Studies , vol.13 , no.2 Dhaka University , pp.103-124 , 1992 . | |
14 | Matin, K. A. : Structural Change and Economic Growth in Bangladesh:1972/73 to 1987/88, The Dhaka University Journal of Business Studies , vol.12 , no.2 Dhaka University , pp.33-42 , 1991 . | |
15 | Matin, K. A. : Factors Affecting Hypertension:An Illustrative Study of a Metropolitan Clinic, Bangladesh Journal of Scientific Research , vol.9 , no.1 Bangladesh Association for the advancement of Science(BAAS) , pp.33-40 , 1991 . | |
16 | Matin, K. A. : Occupation Composition and its Determinants in Bangladesh, Bangladesh Journal of Scientific Research , vol.7 , no.2 Bangladesh Association for the Advancement of Science(BAAS) , pp.155-163 , 1989 . | |
17 | Matin, K. A. : Farm Size, Inputs Use and Productivity of Rice in Bangladesh, The Dhaka University Studies Part C , vol.10 , no.1 Dhaka University , pp.37-49 , 1989 . | |
18 | Matin, K. A. : Demographic Profile and Sterminants of Fertility in Four Statistical Metrop[olitan Areas(SMAs) of Bangladesh, Bangladesh Sociological Review , vol.3 , no.2 Bangladesh Sociology Association , pp.64-73 , 1988 . | |
19 | Matin, K. A. : Migration, Urbanization and Fertility in Bangladesh:An Aggregate level Analysis, Bangladesh Sociological Review , vol.3 , no.1 Bangladesh Sociology Association , pp.38-52 , 1988 . | |
20 | Matin, K. A. : A Macro Level Analysis of Educational Participation in Bangladesh, Bangladesh Journal of Political Economy , vol.9 , no.2 Bangladesh Economic Association(BEA) , pp.162-174 , 1988 . | |
21 | Matin, K. A. : Aggregate Consumption Function in Bangladesh 1973/73 to 1985/86, The Dhaka University Studies Part C , vol.8 , no.2 Dhaka University , pp.129-136 , 1987 . | |
22 | Matin, K. A. : The Effect of Foreign Capital Inflow on Domestic Saving and Economic Growth in Bangladesh:1972/73 to 1982/83, The Chittagong University Studies, Social Science , vol.10 , no.1 Chittagong University , pp.180-193 , 1987 . | |
23 | Matin, K. A. : Residence Background and Fertility in Chittagong, Bangladesh, Genus , vol.42 , no.1-2 Italian Association of Population Stdies(IASP), Rome , pp.141-151 , 1986 . | |
24 | Matin, K. A. : Working Life Tables, Bangladesh 1981., Janasamkhya , vol.4 , no.1 Kerala University , pp.65-79 , 1986 . | |
25 | Matin, K. A. : The Impact of female education on Contraceptive Use in Bangladesh., The Dhaka University Studies Part A , vol.42 , no.2 Dhaka University , pp.199-211 , 1985 . | |
26 | Matin. K. A. : The Impact of Female Education on Fertility Desires in Bangladesh., Rural Demography , vol.12 , no.1-2 ISRT Dhaka University , pp.41-53 , 1985 . | |
27 | Matin, K. A. : Illustrative School Life Tables, Bangladesh 1981, Bangladesh Journal of Scientific Research , vol.4 , no.2 Bangladesh Association for Advancement of Science(BAAS) , pp.217-228 , 1985 . | |
28 | Matin, K. A.. : Profiles of LandlessCooperators in Bangladesh:An Analysis with RPP, The Bangladesh Sociological Review , vol.1 , no.1 Bangladesh Sociology Association , pp.96-106 , 1985 . | |
29 | Matin, K. A. : Learning Conditions Differentials in Primary Education:An Experiment with Participant Observation., Bangladesh Journal of Sociology , vol.3 , no.1 Bangladesh Sociological Society , pp.191-107 , 1985 . | |
30 | Matin, K. A. : Socioeconomic Characteristics of Migrants and Non migrants in a modernizing City:A Case Study of Chittagong, Bangladesh., Oriental Geographer , vol.27 , no.1-2 Bangladesh Geographical Society , pp.48-58 , 1983 . | |
Conference Presentations(Recent) | ||
1 | Matin, K. A. “Capital Flows in Bangladesh-Estimation of Sterilization and Offset Coefficients..” 22nd Biennial Conference , pp. 478-491. Dhaka: Bangladesh Economic Association(BEA), 2024 .[bea-bd.org] | |
2 | Matin, K. A. “Factors Influencing the Capital Adequacy Ratio of Commercial Banks of Bangladesh: A Panel Data Analysis..” 22nd Biennial Conference , pp. 492-501. Dhaka: Bangladesh Economic Association(BEA), 2024 .[bea-bd.org] | |
3 | Matin, K. A. “The Reserve Conundrum – Some Contemporary Issues..” 22nd Biennial Conference , pp. 502-518. Dhaka: Bangladesh Economic Association(BEA), 2024 .
[bea-bd.org] |
|
4 | Matin, K. A. “The Effect of Bank Size and Funding Risks on Bank’s Stability: An Empirical Investigation on the Commercial Banks of Bangladesh…” 22nd Biennial Conference , pp. 519-526. 2024 [bea-bd.org]. | |
5 | Matin, K. A. “The Disability Free Life Expectancy in Bangladesh..” 22nd Biennial Conference , pp. 527-535. Dhaka: Bangladesh Economic Association, 2024 .[bea-bd.org] | |
Theses | ||
1 | Matin, K. A. : Impact of Education on Fertility. Masters thesis. Johns Hopkins Univ 1980 | |
2 | Matin, K. A. Residence background and fertility in urban Bangladesh. Ph. D. thesis. Dhaka Univ. 1992 . | |
Honors and Awards
Award Type | Title | Year | Country |
International | British Council Visitorship | 1988 | United Kingdom |
International | East-West Center, Honolulu | 1988 | United States |
International | US AID Fellowship | 1978 | United States |
National | Residential Talent Scholarship | 1962 | Bangladesh |
Professional Membership.
Organization | Type
|
Member
Ship year |
Expire
Year |
Bangladesh Computer Society(BCS) | Fellow | 1990 | Life Time |
United Nations Association of Bangladesh(UNAB) | Member | 2002 | Life Time |
Transparency International Bangladesh(TIB) | Member | 2004 | Life Time |
American Alumni Association(AAA) | Member | 2001 | Life Time |
Dhaka Univ Statistics Dept Alumni Association(DUSDAA) | Member | 2009 | Life Time |
ISRT Alumni Association(ISRTAA) | Member | 2018 | Life Time |
The Johns Hopkins Univ Alumni Association | Member | 1980 | Life Time |
International Association for East West Center Alumni | Member | 1988 | Life Time |
Bangladesh Statistical Association(BSA) | Member | 1976 | Life Time |
Bangladesh Mathematical Society(BMS) | Member | 1987 | Life Time |
Bangladesh Economic Association(BEA) | Member | 1977 | Life Time |
Bangladesh Population Association(BPA) | Member | 1988 | Life Time |
Bangladesh Association for the Advancement of Science(BAAS) | Member | 1984 | Life Time |
Asiatic Society of Bangladesh(ASB) | Member | 1985 | Life Time |
Bangladesh Paribesh Andolon(BAPA) | Member | 1995 | Life Time |
Foundation for Research on Educational Planning and Development(FREPD) | Member | 1985 | Life Time |
Bangla Academy | Member | 1995 | Life Time |
Registered Graduate, University of Dhaka | Member | 1980 | Life Time |
Registered Graduate, University of Chittagong | Member | 1976 | Life Time |
Society for International Development (SID)-Bangladesh Chapter | Member | 1986 | 1990 |
National Oceanographic and Maritime Institute(NAOMI) | Member | 1987 | 1990 |
Bangladesh Ex-Cadets Association(BECA) | Member | 1985 | 1988 |
Association of British Council Scholars(ABCS) | Member | 1988 | 1990 |
National Association of Social Sciences, Bangladesh(NASS,B) | Member | 1982 | 1986 |
Languages and degree of proficiency
Bangla (Mother Tongue)
English-written and spoken: Excellent
French, German, Japanese(Romaji), Arabic and Urdu- at certificate level.